SS 316 Perforation Sheet, Alloy 316 Gwo Size Perforation Sheets yo fèt ak konbinezon an bon nan fini an amann, dirab & fasil operasyonèl nan travay yo jeneral. Sa yo Nerjaveèi asye 316 Perforation Fèy yo lajman ki itilize nan divès endistri lou akòz konsistans dirab ak pèfòmans. Sa yo Nerjaveèi alyaj 316 twou kare Perforation Fèy yo optimize ak tout pwosesis korozyon jeneral tankou korozyon krevis, pitting korozyon estrès krak korozyon ak tout rouye polisyon dlo a.
Fòs Sede: 30,000 psi
Fòs Sede: 30,000 psi
Dite: Rockwell B95 (Mwayen)
Tretman chalè: rkwit (adousi)
Tretabl chalè: Non
Espesifikasyon te rankontre: ASTM A240


| Pwès. | Pwès. Tolerans | Faktori | Max. Tanperati, degre F |
| 316 Nerjaveèi | |||
|---|---|---|---|
| 6" × 6" | |||
| 0.024" | {{0}}.003" pou 0.003" | Fwad Travay | 1500 degre |
| 0.03" | {{0}}.004" pou 0.004" | Fwad Travay | 1500 degre |
| 0.036" | {{0}}.004" pou 0.004" | Fwad Travay | 1500 degre |
| 0.048" | {{0}}.005" pou 0.005" | Fwad Travay | 1500 degre |
| 0.06" | {{0}}.006" pou 0.006" | Fwad Travay | 1500 degre |
| 0.075" | {{0}}.007" pou 0.007" | Fwad Travay | 1500 degre |
| 0.105" | {{0}}.009" pou 0.009" | Fwad Travay | 1500 degre |
| 0.12" | {{0}}.01" pou 0.01" | Fwad Travay | 1500 degre |
| 6" × 12" | |||
| 0.024" | {{0}}.003" pou 0.003" | Fwad Travay | 1500 degre |
| 0.03" | {{0}}.004" pou 0.004" | Fwad Travay | 1500 degre |
| 0.036" | {{0}}.004" pou 0.004" | Fwad Travay | 1500 degre |
| 0.048" | {{0}}.005" pou 0.005" | Fwad Travay | 1500 degre |
| 0.06" | {{0}}.006" pou 0.006" | Fwad Travay | 1500 degre |
| 0.075" | {{0}}.007" pou 0.007" | Fwad Travay | 1500 degre |
| 0.105" | {{0}}.009" pou 0.009" | Fwad Travay | 1500 degre |
| 0.12" | {{0}}.01" pou 0.01" | Fwad Travay | 1500 degre |
| 12" × 12" | |||
| 0.024" | {{0}}.003" pou 0.003" | Fwad Travay | 1500 degre |
| 0.03" | {{0}}.004" pou 0.004" | Fwad Travay | 1500 degre |
| 0.036" | {{0}}.004" pou 0.004" | Fwad Travay | 1500 degre |
| 0.048" | {{0}}.005" pou 0.005" | Fwad Travay | 1500 degre |
| 0.06" | {{0}}.006" pou 0.006" | Fwad Travay | 1500 degre |
| 0.075" | {{0}}.007" pou 0.007" | Fwad Travay | 1500 degre |
| 0.105" | {{0}}.009" pou 0.009" | Fwad Travay | 1500 degre |
| 0.12" | {{0}}.01" pou 0.01" | Fwad Travay | 1500 degre |
| 12" × 24" | |||
| 0.024" | {{0}}.003" pou 0.003" | Fwad Travay | 1500 degre |
| 0.03" | {{0}}.004" pou 0.004" | Fwad Travay | 1500 degre |
| 0.036" | {{0}}.004" pou 0.004" | Fwad Travay | 1500 degre |
| 0.048" | {{0}}.005" pou 0.005" | Fwad Travay | 1500 degre |
| 0.06" | {{0}}.006" pou 0.006" | Fwad Travay | 1500 degre |
| 0.075" | {{0}}.007" pou 0.007" | Fwad Travay | 1500 degre |
| 0.105" | {{0}}.009" pou 0.009" | Fwad Travay | 1500 degre |
| 0.12" | {{0}}.01" pou 0.01" | Fwad Travay | 1500 degre |
| 12" × 48" | |||
| 0.024" | {{0}}.003" pou 0.003" | Fwad Travay | 1500 degre |
| 0.03" | {{0}}.004" pou 0.004" | Fwad Travay | 1500 degre |
| 0.036" | {{0}}.004" pou 0.004" | Fwad Travay | 1500 degre |
| 0.048" | {{0}}.005" pou 0.005" | Fwad Travay | 1500 degre |
| 0.06" | {{0}}.006" pou 0.006" | Fwad Travay | 1500 degre |
| 0.075" | {{0}}.007" pou 0.007" | Fwad Travay | 1500 degre |
| 0.105" | {{0}}.009" pou 0.009" | Fwad Travay | 1500 degre |
| 0.12" | {{0}}.01" pou 0.01" | Fwad Travay | 1500 degre |
| 24" × 24" | |||
| 0.024" | {{0}}.003" pou 0.003" | Fwad Travay | 1500 degre |
| 0.03" | {{0}}.004" pou 0.004" | Fwad Travay | 1500 degre |
| 0.036" | {{0}}.004" pou 0.004" | Fwad Travay | 1500 degre |
| 0.048" | {{0}}.005" pou 0.005" | Fwad Travay | 1500 degre |
| 0.06" | {{0}}.006" pou 0.006" | Fwad Travay | 1500 degre |
| 0.075" | {{0}}.007" pou 0.007" | Fwad Travay | 1500 degre |
| 0.105" | {{0}}.009" pou 0.009" | Fwad Travay | 1500 degre |
| 0.12" | {{0}}.01" pou 0.01" | Fwad Travay | 1500 degre |
| 24" × 36" | |||
| 0.024" | {{0}}.003" pou 0.003" | Fwad Travay | 1500 degre |
| 0.03" | {{0}}.004" pou 0.004" | Fwad Travay | 1500 degre |
| 0.036" | {{0}}.004" pou 0.004" | Fwad Travay | 1500 degre |
| 0.048" | {{0}}.005" pou 0.005" | Fwad Travay | 1500 degre |
| 0.06" | {{0}}.006" pou 0.006" | Fwad Travay | 1500 degre |
| 0.075" | {{0}}.007" pou 0.007" | Fwad Travay | 1500 degre |
| 0.105" | {{0}}.009" pou 0.009" | Fwad Travay | 1500 degre |
| 0.12" | {{0}}.01" pou 0.01" | Fwad Travay | 1500 degre |
| 24" × 48" | |||
| 0.024" | {{0}}.003" pou 0.003" | Fwad Travay | 1500 degre |
| 0.03" | {{0}}.004" pou 0.004" | Fwad Travay | 1500 degre |
| 0.036" | {{0}}.004" pou 0.004" | Fwad Travay | 1500 degre |
| 0.048" | {{0}}.005" pou 0.005" | Fwad Travay | 1500 degre |
| 0.06" | {{0}}.006" pou 0.006" | Fwad Travay | 1500 degre |
| 0.075" | {{0}}.007" pou 0.007" | Fwad Travay | 1500 degre |
| 0.105" | {{0}}.009" pou 0.009" | Fwad Travay | 1500 degre |
| 0.12" | {{0}}.01" pou 0.01" | Fwad Travay | 1500 degre |
| 36" × 48" | |||
| 0.024" | {{0}}.003" pou 0.003" | Fwad Travay | 1500 degre |
| 0.03" | {{0}}.004" pou 0.004" | Fwad Travay | 1500 degre |
| 0.036" | {{0}}.004" pou 0.004" | Fwad Travay | 1500 degre |
| 0.048" | {{0}}.005" pou 0.005" | Fwad Travay | 1500 degre |
| 0.06" | {{0}}.006" pou 0.006" | Fwad Travay | 1500 degre |
| 0.075" | {{0}}.007" pou 0.007" | Fwad Travay | 1500 degre |
| 0.105" | {{0}}.009" pou 0.009" | Fwad Travay | 1500 degre |
| 0.12" | {{0}}.01" pou 0.01" | Fwad Travay | 1500 degre |
| 36" × 96" | |||
| 0.024" | {{0}}.003" pou 0.003" | Fwad Travay | 1500 degre |
| 0.03" | {{0}}.004" pou 0.004" | Fwad Travay | 1500 degre |
| 0.036" | {{0}}.004" pou 0.004" | Fwad Travay | 1500 degre |
| 0.048" | {{0}}.005" pou 0.005" | Fwad Travay | 1500 degre |
| 0.06" | {{0}}.006" pou 0.006" | Fwad Travay | 1500 degre |
| 0.075" | {{0}}.007" pou 0.007" | Fwad Travay | 1500 degre |
| 0.105" | {{0}}.009" pou 0.009" | Fwad Travay | 1500 degre |
| 0.12" | {{0}}.01" pou 0.01" | Fwad Travay | 1500 degre |
| Pwès. | Pwès. Tolerans | Faktori | Max. Tanperati, degre F |
| 316/316L Nerjaveèi | |||
|---|---|---|---|
| 6" × 6" | |||
| 0.188" | {{0}}.05" pou 0.05" | Woule cho | 1500 degre |
| 1/4" | {{0}}.05" pou 0.05" | Woule cho | 1500 degre |
| 3/8" | {{0}}.06" pou 0.06" | Woule cho | 1500 degre |
| 1/2" | {{0}}.06" pou 0.06" | Woule cho | 1500 degre |
| 6" × 12" | |||
| 0.188" | {{0}}.05" pou 0.05" | Woule cho | 1500 degre |
| 1/4" | {{0}}.05" pou 0.05" | Woule cho | 1500 degre |
| 3/8" | {{0}}.06" pou 0.06" | Woule cho | 1500 degre |
| 1/2" | {{0}}.06" pou 0.06" | Woule cho | 1500 degre |
| 12" × 12" | |||
| 0.188" | {{0}}.05" pou 0.05" | Woule cho | 1500 degre |
| 1/4" | {{0}}.05" pou 0.05" | Woule cho | 1500 degre |
| 3/8" | {{0}}.06" pou 0.06" | Woule cho | 1500 degre |
| 1/2" | {{0}}.06" pou 0.06" | Woule cho | 1500 degre |
| 12" × 24" | |||
| 0.188" | {{0}}.05" pou 0.05" | Woule cho | 1500 degre |
| 1/4" | {{0}}.05" pou 0.05" | Woule cho | 1500 degre |
| 3/8" | {{0}}.06" pou 0.06" | Woule cho | 1500 degre |
| 1/2" | {{0}}.06" pou 0.06" | Woule cho | 1500 degre |
| 12" × 48" | |||
| 0.188" | {{0}}.05" pou 0.05" | Woule cho | 1500 degre |
| 1/4" | {{0}}.05" pou 0.05" | Woule cho | 1500 degre |
| 3/8" | {{0}}.06" pou 0.06" | Woule cho | 1500 degre |
| 1/2" | {{0}}.06" pou 0.06" | Woule cho | 1500 degre |
| 24" × 24" | |||
| 0.188" | {{0}}.05" pou 0.05" | Woule cho | 1500 degre |
| 1/4" | {{0}}.05" pou 0.05" | Woule cho | 1500 degre |
| 3/8" | {{0}}.06" pou 0.06" | Woule cho | 1500 degre |
| 1/2" | {{0}}.06" pou 0.06" | Woule cho | 1500 degre |
| 24" × 36" | |||
| 0.188" | {{0}}.05" pou 0.05" | Woule cho | 1500 degre |
| 1/4" | {{0}}.05" pou 0.05" | Woule cho | 1500 degre |
| 3/8" | {{0}}.06" pou 0.06" | Woule cho | 1500 degre |
| 1/2" | {{0}}.06" pou 0.06" | Woule cho | 1500 degre |
| 24" × 48" | |||
| 0.188" | {{0}}.05" pou 0.05" | Woule cho | 1500 degre |
| 1/4" | {{0}}.05" pou 0.05" | Woule cho | 1500 degre |
| 3/8" | {{0}}.06" pou 0.06" | Woule cho | 1500 degre |
| 1/2" | {{0}}.06" pou 0.06" | Woule cho | 1500 degre |
| 36" × 48" | |||
| 0.188" | {{0}}.05" pou 0.05" | Woule cho | 1500 degre |
| 36" × 96" | |||
| 0.188" | {{0}}.05" pou 0.05" | Woule cho | 1500 degre |
Pwopriyete kle
Pwopriyete sa yo espesifye pou pwodwi plat woule (plak, fèy ak bobin) nan ASTM A240/A240M. Pwopriyete ki sanble men ki pa nesesèman idantik yo espesifye pou lòt pwodwi tankou tiyo ak ba nan espesifikasyon respektif yo.
Klas altènatif posib
Tablo 5.Klas altènatif posib pou 316 asye pur.
| Klas | Poukisa li ta ka chwazi olye de 316? |
|---|---|
| 316Ti | Li nesesè pou pi bon rezistans nan tanperati anviwon 600-900 degre. |
| 316N | Pi wo fòs pase estanda 316. |
| 317L | Pi wo rezistans nan klori pase 316L, men ak rezistans menm jan an nan estrès korozyon krak. |
| 904L | Pi wo rezistans nan klori nan tanperati ki wo, ak bon fòmabilite |
| 2205 | Pi wo rezistans nan klori nan tanperati ki wo, ak pi wo fòs pase 316 |
Baj popilè: 316 Nerjaveèi asye, Lachin, Swèd, manifaktirè, faktori, achte, pri, lis pri, pou vann, nan stock, echantiyon gratis









