50H270 Non Grain Oriented Electrical steel
Its combination of magnetic and mechanical properties, along with its uniform thickness and smooth surface, make it a reliable and efficient choice for many different applications.

50H270 silicon steel Specifications
| Thickness | Assumed Density |
Core Loss(W/Kg) | Core Loss(W/Lb) | Induction (800A/m) |
Lamination Factor (Minimum) |
Remark | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50Hz | 60Hz | 50Hz | 60Hz | |||||||||
| mm | Kg/dm3 | 1.0T | 1.5T | 1.0T | 1.5T | 1.0T | 1.5T | 1.0T | 1.5T | |||
| 0.50 | 7.60 | 1.10 | 2.70 | 1.40 | 3.45 | 0.50 | 1.22 | 0.64 | 1.56 | 1.62 | 96.0 | - |
50H270 silicon steel Typical Electrical and Magnetic Properties
| Assumed Density |
Resistivity | Core Loss | Induction T |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| W/Kg | W/LB | ||||||||||
| Kg/dm3 | Ohm*Meter (X10e-8) |
50Hz | 60Hz | 50Hz | 60Hz | ||||||
| 1.0T | 1.5T | 1.0T | 1.5T | 1.0T | 1.5T | 1.0T | 1.5T | 2,500A/m | 5,000A/m | ||
| 7.60 | 59 | 1.05 | 2.50 | 1.35 | 3.22 | 0.48 | 1.14 | 0.61 | 1.46 | 1.57 | 1.67 |
50H270 silicon steel Typical Mechanical Properties and Lamination Factors
| Tensiile Strength | Yield Point | Elongation % |
Hardness Hv(1) |
Bending Test Value |
Lamination Factor % |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/mm2 | lb/in2(X10e3) | N/mm2 | lb/in2(X10e3) | ||||||||||
| L | C | L | C | L | C | L | C | L | C | L | C | ||
| 549 | 569 | 80 | 82 | 451 | 461 | 65 | 67 | 14 | 16 | 214 | 7 | 6 | 98.5 |

| Commodity | CRNGO Non-oriented Electrical Silicon Steel Prices | |||
| Standard | ASTM, BS, DIN, GB, JIS,etc. | |||
| Nominal Thickness | 0.23mm,0.35mm,0.50mm,0.65mm | |||
| Nominal Width | 50mm~1200mm | |||
| Length | Any Length Based on Coil Weight or by Required | |||
| Coil Inner Diameter |
508mm | |||
| Surface treatment | Inorganic Coating | |||
| Semi-organic Coating | ||||
| Grade | 23A095,etc. B35A300, B50A470, B50A600, B50A800, B50A1000,B50A1300,B65A800,etc. |
|||
| Delivery lead time | 15~30 Days after Receiving T/T Prepayment or LC Date | |||
| Price term | FOB,CIF,CFR,EX Works,FCA,DDU | |||
| Port of loading | China Port | |||
| Payment | L/C at Sight | |||
| T/T 30% in Advance,70% Balance | ||||
| Supply ability | 200,000 MT per Year | |||
| MOQ | 25 Metric Tons | |||
| Packing | Mill's Standard Export Sea-worthy Packing | |||
Baj popilè: 50h270 non grain oriented electrical steel, China, suppliers, manufacturers, factory, buy, price, pricelist, for sale, in stock, free sample



