| Kalite | GB/T 11253-2007 GB/T 5213-2001 | JIS G3141-2005 JIS G3101-2004 | EN 10130-2006 EN 10139-1998 DIN 1623-1986 | ASTM A1008 / A1008M-05 |
| Komèsyal Steel | Q195 | SPCC(T) | DC01/ ST12 | CS TIP A/B/C |
| Desen Steel | SC1 SC2 SC3 | SPCD | DC03/ ST13 | DS TIP A/B |
| Deep Drawing Steel | SPCE | DC04/ ST14 | DDS |
Tèm frèt woule a erè itilize sou tout pwodwi lè aktyèlman non pwodwi a refere a woule plat-woule fèy ak pwodwi bobin.
| Manifakti | Epesè | Lajè | Longè plak la | Dyamèt enteryè bobin |
| 0.3-2.5mm | 1000-1500mm | 1000-6000mmDC01/ ST12 | 508mm/610mmCS TIP A/B/C | |
| Faktori prive | 0.14-0.9mm | 50/610/762/914mm |
Fini sifas:
| Senbòl | Remak | |
| Fini mat | D | Yon fini mat ki pwodui ak yon woulo woule sifas li mekanikman oswa chimikman. |
| Fini klere | B | Yon fini lis pwodwi ak yon woulo fini sifas li san pwoblèm |
Koupe Plak & Divizyon Bobin.
| Crosscut woule frèt | Plak epesè | Lajè plak la | Longè pwosesis | Diagonal tolerans | Dimansyon presizyon | Pwa bobin admisib |
| 0.2-0.6 | 90-1800 | 200-6000 | ±0.5/2000 | ±0.3/2000 | 20 | |
| 0.6-1.0 | 90-1800 | 200-6000 | ±0.5/2000 | ±0.5/2000 | 25 | |
| 1.0-2.0 | 90-1800 | 200-6000 | ±1/2000 | ±0.8/2000 | 35 | |
| 2.0-4.0 | 150-1800 | 200-12000 | ±1/2000 | ±0.8/2000 | 35 | |
| 4.0-6.0 | 200-2000 | 400-12000 | ±1.5/2000 | ±1.0/2000 | 35 | |
| Fwad woule koupe | Plak epesè | Lajè plak la | Kantite bann koupe | minimòm | Precision pou lajè teren | Pwa bobin admisib |
| 0.15-0.4 | 200-1800 | 50 | 10 | ±0.03 | 20 | |
| 0.4-1.0 | 200-1800 | 45 | 15 | ±0.03 | 25 | |
| 1.0-1.5 | 200-1800 | 40 | 20 | ±0.03 | 25 | |
| 1.5-2.5 | 200-1800 | 30 | 30 | ±0.1 | 35 | |
| 2.5-6.0 | 600-1800 | 25 | 30 | ±0.1 | 35 |
Baj popilè: frèt woule bobin sc1 komèsyal asye, Lachin, Swèd, manifaktirè, faktori, achte, pri, lis pri, pou vann, nan stock, echantiyon gratis









